Capture & Proof Calculator
Enter job details. "Texture" adds 25%. Discounts and tax apply. Click "Calculate" to see totals.
Note | Quantity | Type | Width (in) | Height (in) | Cost | Cost Each |
---|---|---|---|---|---|---|
$0.00 | $0.00 | |||||
$0.00 | $0.00 | |||||
$0.00 | $0.00 | |||||
$0.00 | $0.00 | |||||
$0.00 | $0.00 | |||||
$0.00 | $0.00 | |||||
$0.00 | $0.00 | |||||
$0.00 | $0.00 | |||||
$0.00 | $0.00 | |||||
$0.00 | $0.00 |
Total Before Discount: $0.00
Discount Amount: $0.00
Total After Discount: $0.00
MA Sales Tax (6.25%): $0.00
Grand Total: $0.00
Discount Amount: $0.00
Total After Discount: $0.00
MA Sales Tax (6.25%): $0.00
Grand Total: $0.00